
Date | Day | Milestone | Status | Remarks |
1-Jun-24 | Saturday | School Auditing & Policy Review | Pending | |
3-Jun-24 | Monday | NPS Feedback 1 Start | Pending | |
9-Jun-24 | Sunday | NPS Feedback 1 End | Pending | |
11-Jun-24 | Tuesday | Teacher Feedback | Pending | |
5-Jul-24 | Friday | Studnet/Teacher of Month July | Pending | |
5-Aug-24 | Monday | Studnet/Teacher of Month August | Pending | |
2-Sep-24 | Monday | NPS Feedback 2 Start | Pending | |
5-Sep-24 | Thursday | Studnet/Teacher of Month September | Pending | |
8-Sep-24 | Sunday | NPS Feedback 2 End | Pending | |
1-Oct-24 | Tuesday | Admission Assistance System Launch | Pending | |
5-Oct-24 | Saturday | Studnet/Teacher of Month October | Pending | |
1-Nov-24 | Annual School Branding Video | Pending | ||
4-Nov-24 | Monday | Admission Yearbook and Standees Delivery | Pending | |
5-Nov-24 | Tuesday | Studnet/Teacher of Month November | Pending | |
2-Dec-24 | Monday | NPS Feedback 3 Start | Pending | |
5-Dec-24 | Thursday | Studnet/Teacher of Month December | Pending | |
8-Dec-24 | Sunday | NPS Feedback 3 End | Pending | |
10-Dec-24 | Tuesday | Teacher Feedback | Pending | |
2-Jan-25 | Thursday | Online Ads - Start | Pending | |
6-Jan-25 | Monday | Studnet/Teacher of Month January | Pending | |
5-Feb-25 | Wednesday | Studnet/Teacher of Month February | Pending | |
3-Mar-25 | Monday | NPS Feedback 4 Start | Pending | |
5-Mar-25 | Wednesday | Studnet/Teacher of Month March | Pending | |
9-Mar-25 | Sunday | NPS Feedback 4 End | Pending | |
5-Apr-25 | Saturday | Studnet/Teacher of Month April | Pending | |
10-Apr-25 | Thursday | Annual School Report | Pending | |
31-May-25 | Saturday | Online Ads End | Pending |
Reports
Planners
Annual Calendar
Downloads
Social Media
Get in touch
+91 - 6363 324 391
info@idealinnovations.in

COPYRIGHT ©2024, IDEAL INNOVATIONS BENGALURU. ALL RIGHTS RESERVED.